2025 Spring Standings
League standings for competitive divisions shall be determined by total number of points obtained during the season based on wins - 2 points, ties - 1 point, losses - 0 points. In case of point tie at the end of the season, head to head will be used as a tie breaker. In the event, there is still a tie after head to head determination, then total runs against for season, followed by total runs for season.
MAJORS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
VENOM | 14 | 7 | 0 | 0 | 100 | 32 | 78 |
VELOCITY | 10 | 5 | 2 | 0 | 82 | 64 | 18 |
CYCLONES | 4 | 2 | 5 | 0 | 64 | 85 | -21 |
RAGE | 0 | 0 | 7 | 0 | 51 | 109 | -58 |
MINORS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
RAGE | 13 | 6 | 2 | 1 | 73 | 41 | 32 |
VENOM | 11 | 5 | 2 | 1 | 78 | 45 | 33 |
CYCLONES | 8 | 4 | 5 | 0 | 68 | 75 | -7 |
VELOCITY | 2 | 1 | 7 | 0 | 40 | 84 | -44 |
REESE |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
ROCKIES | 15 | 6 | 1 | 1 | 87 | 53 | 34 |
BREWERS | 9 | 4 | 3 | 1 | 61 | 65 | -4 |
TIGERS | 8 | 4 | 6 | 0 | 77 | 86 | -9 |
PADRES | 4 | 2 | 6 | 0 | 95 | 100 | -5 |
MAYS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
TIGERS | 9 | 4 | 2 | 1 | 62 | 42 | 20 |
RAYS | 9 | 4 | 1 | 1 | 53 | 36 | 17 |
ROCKIES | 8 | 4 | 4 | 0 | 46 | 52 | -6 |
PADRES | 6 | 3 | 4 | 0 | 47 | 44 | 3 |
BREWERS | 4 | 2 | 6 | 0 | 43 | 77 | -34 |
8.4.3