2023 Spring Standings
League standings for competitive divisions shall be determined by total number of points obtained during the season based on wins - 2 points, ties - 1 point, losses - 0 points. In case of point tie at the end of the season, head to head will be used as a tie breaker. In the event, there is still a tie after head to head determination, then total runs against for season, followed by total runs for season.
MAJORS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
WILDCATS | 6 | 3 | 2 | 0 | 72 | 55 | 17 |
EAGLES | 6 | 3 | 2 | 0 | 72 | 64 | 8 |
GATORS | 5 | 2 | 2 | 1 | 73 | 80 | -7 |
BADGERS | 3 | 1 | 3 | 1 | 67 | 85 | -18 |
MINORS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
GATORS | 8 | 4 | 0 | 0 | 69 | 44 | 25 |
BADGERS | 4 | 2 | 2 | 0 | 55 | 56 | -1 |
EAGLES | 4 | 2 | 2 | 0 | 59 | 61 | -2 |
WILDCATS | 0 | 0 | 4 | 0 | 37 | 62 | -25 |
REESE |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
MAYS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
BLUE JAYS | 10 | 5 | 0 | 0 | 49 | 11 | 38 |
TIGERS | 8 | 3 | 1 | 2 | 38 | 10 | 28 |
ROCKIES | 7 | 3 | 2 | 1 | 21 | 22 | -1 |
CUBS | 4 | 2 | 6 | 0 | 20 | 78 | -58 |
BRAVES | 3 | 1 | 5 | 1 | 27 | 38 | -11 |
8.4.3