2025 Spring Standings
League standings for competitive divisions shall be determined by total number of points obtained during the season based on wins - 2 points, ties - 1 point, losses - 0 points. In case of point tie at the end of the season, head to head will be used as a tie breaker. In the event, there is still a tie after head to head determination, then total runs against for season, followed by total runs for season.
MAJORS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
VENOM | 14 | 7 | 0 | 0 | 100 | 32 | 78 |
VELOCITY | 10 | 5 | 2 | 0 | 82 | 64 | 18 |
CYCLONES | 4 | 2 | 5 | 0 | 64 | 85 | -21 |
RAGE | 0 | 0 | 7 | 0 | 51 | 109 | -58 |
MINORS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
RAGE | 17 | 8 | 2 | 1 | 96 | 49 | 47 |
VENOM | 13 | 6 | 3 | 1 | 99 | 56 | 43 |
CYCLONES | 10 | 5 | 6 | 0 | 82 | 90 | -8 |
VELOCITY | 2 | 1 | 9 | 0 | 45 | 127 | -82 |
REESE |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
ROCKIES | 15 | 6 | 1 | 1 | 87 | 53 | 34 |
BREWERS | 9 | 4 | 3 | 1 | 61 | 65 | -4 |
TIGERS | 8 | 4 | 6 | 0 | 77 | 86 | -9 |
PADRES | 4 | 2 | 6 | 0 | 95 | 100 | -5 |
MAYS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
TIGERS | 16 | 7 | 2 | 2 | 102 | 58 | 44 |
RAYS | 15 | 7 | 3 | 1 | 89 | 65 | 24 |
ROCKIES | 10 | 5 | 7 | 0 | 60 | 84 | -24 |
PADRES | 9 | 4 | 6 | 1 | 67 | 73 | -6 |
BREWERS | 6 | 3 | 8 | 0 | 59 | 97 | -38 |
8.4.3