2023 Fall Standings
League standings for competitive divisions shall be determined by total number of points obtained during the season based on wins - 2 points, ties - 1 point, losses - 0 points. In case of point tie at the end of the season, head to head will be used as a tie breaker. In the event, there is still a tie after head to head determination, then total runs against for season, followed by total runs for season.
MAJORS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
HEAT | 12 | 6 | 1 | 0 | 108 | 89 | 19 |
IMPACT | 10 | 5 | 2 | 0 | 119 | 73 | 37 |
GATORS | 0 | 0 | 8 | 0 | 102 | 158 | -56 |
MINORS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
FORCE | 13 | 6 | 3 | 1 | 130 | 116 | 14 |
GATORS | 12 | 6 | 4 | 0 | 156 | 130 | 26 |
IMPACT | 10 | 5 | 5 | 0 | 120 | 138 | -18 |
FURY | 8 | 4 | 6 | 0 | 149 | 148 | 1 |
HEAT | 7 | 3 | 6 | 1 | 114 | 138 | -24 |
REESE |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
NATIONALS | 14 | 7 | 3 | 0 | 82 | 51 | 31 |
TIGERS | 13 | 6 | 3 | 1 | 91 | 58 | 33 |
RANGERS | 11 | 5 | 4 | 1 | 63 | 57 | 6 |
MARINERS | 10 | 4 | 4 | 2 | 61 | 71 | -10 |
YANKEES | 2 | 1 | 9 | 0 | 65 | 125 | -60 |
MAYS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
YANKEES | 18 | 9 | 1 | 0 | 116 | 43 | 73 |
RANGERS | 15 | 7 | 2 | 1 | 127 | 57 | 70 |
TIGERS | 10 | 4 | 4 | 2 | 73 | 96 | -23 |
NATIONALS | 7 | 3 | 6 | 1 | 57 | 102 | -45 |
MARINERS | 0 | 0 | 10 | 0 | 49 | 124 | -75 |
2023 Spring Standings
League standings for competitive divisions shall be determined by total number of points obtained during the season based on wins - 2 points, ties - 1 point, losses - 0 points. In case of point tie at the end of the season, head to head will be used as a tie breaker. In the event, there is still a tie after head to head determination, then total runs against for season, followed by total runs for season.
MAJORS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
EAGLES | 16 | 8 | 4 | 0 | 161 | 127 | 34 |
WILDCATS | 14 | 7 | 5 | 0 | 152 | 127 | 25 |
GATORS | 11 | 5 | 6 | 1 | 155 | 169 | -14 |
BADGERS | 7 | 3 | 8 | 1 | 139 | 814 | -45 |
MINORS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
GATORS | 21 | 10 | 0 | 1 | 184 | 109 | 75 |
EAGLES | 8 | 4 | 7 | 0 | 145 | 161 | -16 |
BADGERS | 8 | 3 | 6 | 2 | 142 | 167 | -25 |
WILDCATS | 7 | 3 | 7 | 1 | 129 | 161 | -32 |
REESE |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
TIGERS | 18 | 9 | 0 | 0 | 165 | 39 | 129 |
CUBS | 9 | 4 | 4 | 1 | 112 | 103 | 9 |
ROCKIES | 9 | 3 | 4 | 3 | 100 | 133 | -33 |
BRAVES | 6 | 3 | 7 | 0 | 89 | 152 | -63 |
BLUE JAYS | 6 | 2 | 6 | 2 | 99 | 138 | -39 |
MAYS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
BLUE JAYS | 22 | 11 | 1 | 0 | 121 | 37 | 84 |
TIGERS | 11 | 4 | 5 | 3 | 62 | 46 | 16 |
ROCKIES | 10 | 4 | 6 | 2 | 32 | 45 | -13 |
BRAVES | 10 | 4 | 6 | 2 | 52 | 62 | -10 |
CUBS | 7 | 3 | 8 | 1 | 36 | 111 | -75 |
8.4.3