2022 Fall Standings
League standings for competitive divisions shall be determined by total number of points obtained during the season based on wins - 2 points, ties - 1 point, losses - 0 points. In case of point tie at the end of the season, head to head will be used as a tie breaker. In the event, there is still a tie after head to head determination, then total runs against for season, followed by total runs for season.
MAJORS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
FURY | 19 | 9 | 2 | 1 | 147 | 113 | 34 |
IMPACT | 10 | 5 | 7 | 0 | 124 | 137 | -13 |
FORCE | 7 | 3 | 8 | 1 | 103 | 124 | -21 |
MINORS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
FORCE | 18 | 9 | 2 | 0 | 148 | 67 | 81 |
CRUSH | 16 | 8 | 2 | 0 | 99 | 48 | 51 |
ICE | 11 | 5 | 4 | 1 | 83 | 86 | -3 |
FURY | 7 | 3 | 6 | 1 | 90 | 125 | -35 |
IMPACT | 6 | 3 | 7 | 0 | 71 | 100 | -29 |
HEAT | 2 | 1 | 8 | 0 | 52 | 117 | -65 |
REESE |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
PANDAS | 20 | 10 | 1 | 0 | 162 | 61 | 101 |
IRON PIGS | 16 | 8 | 2 | 0 | 109 | 57 | 52 |
MUD HENS | 14 | 7 | 4 | 0 | 111 | 88 | 23 |
TIN CAPS | 10 | 5 | 7 | 0 | 72 | 119 | -47 |
BLUE ROCKS | 8 | 4 | 7 | 0 | 85 | 98 | -13 |
RAYS | 6 | 3 | 7 | 0 | 69 | 109 | -40 |
RED WINGS | 2 | 1 | 10 | 0 | 58 | 134 | -76 |
MAYS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
PANDAS | 14 | 7 | 1 | 0 | 67 | 19 | 48 |
BLUE ROCKS | 12 | 6 | 2 | 0 | 57 | 36 | 21 |
RED WINGS | 9 | 4 | 3 | 1 | 47 | 30 | 17 |
TIN CAPS | 8 | 4 | 4 | 0 | 41 | 50 | -9 |
IRON PIGS | 4 | 2 | 6 | 0 | 33 | 61 | -28 |
MUDHENS | 1 | 0 | 7 | 1 | 23 | 72 | -49 |
2022 Spring Standings
League standings for competitive divisions shall be determined by total number of points obtained during the season based on wins - 2 points, ties - 1 point, losses - 0 points. In case of point tie at the end of the season, head to head will be used as a tie breaker. In the event, there is still a tie after head to head determination, then total runs against for season, followed by total runs for season.
MAYS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
YANKEES | 20 | 10 | 2 | 0 | 119 | 48 | 71 |
BRAVES | 17 | 8 | 3 | 1 | 81 | 51 | 30 |
WHITE SOX | 16 | 7 | 3 | 2 | 78 | 47 | 31 |
ROYALS | 13 | 5 | 4 | 3 | 63 | 64 | -1 |
PHILLIES | 9 | 4 | 7 | 1 | 59 | 57 | 2 |
RAYS | 8 | 3 | 7 | 2 | 72 | 102 | -30 |
REDS | 1 | 0 | 11 | 1 | 29 | 132 | -103 |
REESE |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
PHILLIES | 18 | 9 | 0 | 0 | 139 | 56 | 83 |
ROYALS | 12 | 6 | 2 | 0 | 121 | 64 | 57 |
WHITE SOX | 12 | 6 | 2 | 0 | 95 | 85 | 10 |
REDS | 6 | 3 | 5 | 0 | 77 | 94 | -17 |
BRAVES | 6 | 3 | 6 | 0 | 104 | 112 | -8 |
RAYS | 4 | 2 | 6 | 0 | 70 | 82 | -12 |
YANKEES | 0 | 0 | 8 | 0 | 38 | 151 | -113 |
MINORS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
CRUSH | 19 | 9 | 2 | 1 | 110 | 85 | 25 |
FORCE | 16 | 8 | 4 | 0 | 145 | 75 | 70 |
RIPTIDE | 14 | 7 | 5 | 0 | 121 | 89 | 32 |
FURY | 12 | 6 | 6 | 0 | 119 | 98 | 21 |
LIBERTY | 11 | 5 | 6 | 1 | 104 | 116 | -12 |
IMPACT | 0 | 0 | 12 | 0 | 79 | 210 | -131 |
MAJORS |
TEAM NAME | POINTS | W | L | TIE | RF | RA | DIFFERENCE |
CRUSH | 20 | 10 | 2 | 0 | 162 | 118 | 44 |
LIBERTY | 18 | 9 | 3 | 0 | 129 | 72 | 57 |
FURY | 12 | 6 | 6 | 0 | 146 | 129 | 17 |
FORCE | 6 | 3 | 9 | 0 | 118 | 193 | -75 |
IMPACT | 4 | 2 | 10 | 0 | 132 | 175 | -43 |
8.4.3